If you have wide feet or prefer a roomier fit to accommodate toe splay, we suggest going up a half size. For extra wide feet, go up a whole size.
BATA | UK | EU | CM |
---|---|---|---|
4 | 2 | 35 | 21 |
5 | 3 | 36 | 22 |
6 | 4 | 37 | 23 |
7 | 5 | 38 | 24 |
8 | 6 | 39 | 25 |
9 | 7 | 40 | 26 |
10 | 8 | 41 | 26.5 |
BATA (UK) | EU | CM |
---|---|---|
3 | 36 | 22 |
4 | 37 | 23 |
5 | 38 | 24 |
6 | 39 | 25 |
7 | 40 | 26 |
8 | 41 | 27 |
BATA (UK) | EU | CM |
---|---|---|
2 | 35 | 21 |
3 | 36 | 22 |
4 | 37 | 23 |
5 | 38 | 23.5 |
6 | 39 | 24 |
7 | 40 | 25 |
8 | 41 | 26 |
9 | 42 | 27 |
10 | 43 | 27.5 |
BATA (UK) | EU | CM |
---|---|---|
6 | 40 | 25 |
7 | 41 | 26 |
8 | 42 | 27 |
9 | 43 | 28 |
10 | 44 | 29 |
11 | 45 | 30 |
BATA (UK) | EU | CM |
---|---|---|
6 | 40 | 24.5 |
7 | 41 | 25.5 |
8 | 42 | 26.5 |
9 | 43 | 27.5 |
10 | 44 | 28.5 |
11 | 45 | 29.5 |
BATA (UK) | EU | CM |
---|---|---|
5 | 38 | 23.5 |
6 | 39-40 | 24 |
7 | 41 | 25 |
8 | 42 | 26 |
9 | 43-44 | 27 |
10 | 45 | 28 |
11 | 46 | 29 |
12 | 47 | 30 |
13 | 48 | 31 |
BATA (UK) | EU | CM |
---|---|---|
6 | 40 | 24 |
7 | 41 | 25 |
8 | 42 | 26 |
9 | 43 | 27 |
10 | 44 | 28 |
11 | 45 | 29 |
12 | 46 | 30 |
13 | 47 | 31 |
BATA (UK) | EU | CM |
---|---|---|
6 | 39 | 24 |
7 | 41 | 25 |
8 | 42 | 26 |
9 | 43-44 | 27 |
10 | 45 | 28 |
11 | 46 | 29 |
12 | 47 | 30 |
13 | 48.5 | 31 |
BATA (US) | EU | CM |
---|---|---|
8 | 41-42 | 26 |
9 | 43 | 27 |
10 | 44 | 28 |
11 | 45 | 28.5 |
12 | 46-47 | 29.5 |
13 | 48 | 30.5 |
BATA (UK) | EU | CM |
---|---|---|
2 | 35 | 21.5 |
3 | 36 | 22 |
4 | 37 | 23 |
5 | 38 | 24 |
6 | 39 | 24.5 |
7 | 40 | 25 |
8 | 41 | 25.5 |
BATA (UK) | EU | CM |
---|---|---|
3 | 36 | 22 |
4 | 37 | 23 |
5 | 38 | 24 |
6 | 39 | 24.5 |
BATA (US) | EU | CM |
---|---|---|
4 | 36 | 22.5 |
5 | 37-38 | 24 |
6 | 39 | 25 |
7 | 40 | 25.5 |
BATA (UK) | EU | CM |
---|---|---|
2 | 35 | 21.5 |
3 | 36 | 22 |
4 | 37 | 23 |
5 | 38 | 24 |
6 | 39 | 25 |
BATA (UK) | EU | CM |
---|---|---|
8 | 26 | 16.5 |
9 | 27 | 17 |
10 | 28 | 17.5 |
11 | 29 | 18 |
11.5 | 30 | 18.5 |
12 | 31 | 19 |
13 | 32 | 20 |
1 | 33 | 20.5 |
1.5 | 34 | 21 |
2 | 35 | 21.5 |
3 | 36 | 22 |
4 | 37 | 23 |
5 | 38 | 24 |
BATA (UK) | EU | CM |
---|---|---|
10 | 29 | 18 |
11 | 30 | 18.5 |
12 | 31 | 19 |
13 | 32 | 20 |
1 | 33 | 20.5 |
2 | 34-35 | 21.5 |
BATA (US) | EU | CM |
---|---|---|
11 | 29 | 17.5 |
12 | 30 | 18.5 |
13 | 31-32 | 19.5 |
1 | 33 | 20 |
2 | 34 | 21 |
3 | 35 | 22 |
BATA (UK) | EU | CM |
---|---|---|
6 | 24 | 14 |
7 | 25 | 15 |
8 | 26 | 16 |
9 | 27 | 17 |
10 | 28 | 18 |
11 | 29 | 18.5 |
12 | 30-31 | 19 |
13 | 32 | 20 |
1 | 33 | 20.5 |
2 | 34-35 | 21.5 |
3 | 36 | 22 |
BATA (UK) | EU | CM |
---|---|---|
7 | 25 | 15 |
8 | 26 | 16.5 |
9 | 27 | 17 |
10 | 28 | 17.5 |
11 | 29 | 18 |
11.5 | 30 | 18.5 |
12 | 31 | 19 |
13 | 32 | 20 |
1 | 33 | 20.5 |
1.5 | 34 | 21 |
2 | 35 | 21.5 |
3 | 36 | 22 |
US | EU | UK | CM |
---|---|---|---|
12 | 30 | 11 | 17 |
13 | 31 | 12 | 18 |
1 | 32 | 13 | 19 |
2 | 33 | 1 | 20 |
3 | 34 | 2 | 21 |
4 | 35 | 3 | 22 |
5 | 36-37 | 4 | 23 |
BATA (UK) | EU | CM |
---|---|---|
1 | 17 | 10 |
2 | 18 | 11 |
3 | 19 | 12 |
4 | 20-21 | 13 |
5 | 22-23 | 13.5 |
6 | 24 | 14 |
The content of this page is provided for general informational and use only.The shoe size converter is intended to provide an approximation of your true size, it is not a substitute for a personal fitting. Bata does not guarantee as to the accuracy or suitability of the information and shall not be liable as sizing may vary by shoe style and manufacturer.Should you have any doubts, we recommend trying on the shoes before purchasing in order to ensure the product meet your specific requirements
Your ticket has been successfully created.
We will get back to you soon.
Continue Shopping